<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 100 Million CC Photos on Flickr</title>
	<atom:link href="http://openeducationnews.org/2009/03/25/100-million-cc-photos-on-flickr/feed/" rel="self" type="application/rss+xml" />
	<link>http://openeducationnews.org/2009/03/25/100-million-cc-photos-on-flickr/</link>
	<description>Monitoring news related to open education around the globe</description>
	<lastBuildDate>Sat, 21 May 2011 01:05:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Wikimedia blog &#187; Blog Archive &#187; Vote on Wikimedia licensing update underway</title>
		<link>http://openeducationnews.org/2009/03/25/100-million-cc-photos-on-flickr/#comment-796</link>
		<dc:creator><![CDATA[Wikimedia blog &#187; Blog Archive &#187; Vote on Wikimedia licensing update underway]]></dc:creator>
		<pubDate>Tue, 14 Apr 2009 00:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://openeducationnews.org/?p=1801#comment-796</guid>
		<description><![CDATA[[...] rights to re-users than standard copyright would give. Last month, Flickr celebrated that more than 100 million photos had been uploaded under one of the CC [...]]]></description>
		<content:encoded><![CDATA[<p>[...] rights to re-users than standard copyright would give. Last month, Flickr celebrated that more than 100 million photos had been uploaded under one of the CC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analysis of 100 Million CC Photos of Flickr &#171; Open Education News</title>
		<link>http://openeducationnews.org/2009/03/25/100-million-cc-photos-on-flickr/#comment-724</link>
		<dc:creator><![CDATA[Analysis of 100 Million CC Photos of Flickr &#171; Open Education News]]></dc:creator>
		<pubDate>Fri, 27 Mar 2009 05:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://openeducationnews.org/?p=1801#comment-724</guid>
		<description><![CDATA[[...] Thorne, of Creative Commons, has an analysis of the 100 Million Creative Commons Photos on Flickr (covered yesterday by OEN). Thorne notes that the most common license is BY-NC-SA. She also notes the variable growth rate of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Thorne, of Creative Commons, has an analysis of the 100 Million Creative Commons Photos on Flickr (covered yesterday by OEN). Thorne notes that the most common license is BY-NC-SA. She also notes the variable growth rate of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

